2nd October 2007

What a week this is! Probably you can call this the china week! Since last week, various china stocks has been running non stop and under my radar, YZJ and celestial has been running non stop!

Especially for YZJ, it has broken its $2.26 previous high and has not stop till then! As far as from the charts, once the 61.8% fibonnaci line is breached, it will only break out from its 100% and hit the next level. For the next level, I would need to use nextview to actually see.

Today, I'm posting early because of something I see in celestial's buying and selling. True enough, 1 week ago, I recommended the buy in for this at $1.21 because of the various indicators.

Trading now at $1.63 at 10:02:12,
Highest today was at $1.75,
Opened at $1.69

Here are the trades done:

10:08:44 1.630 100,000 Sell Down
10:08:40 1.630 50,000 Sell Down
10:05:09 1.630 10,000 Sell Down
10:04:39 1.630 52,000 Buy Up
10:03:49 1.630 4,000 Sell Down
10:03:20 1.630 30,000 Sell Down
10:02:40 1.630 40,000 Buy Up
10:02:12 1.630 10,000 Buy Up
10:01:23 1.620 35,000 Buy Up
10:01:01 1.620 20,000 Buy Up
10:00:39 1.620 20,000 Buy Up
10:00:12 1.620 4,000 Sell Down
09:59:24 1.620 10,000 Sell Down
09:59:19 1.620 20,000 Sell Down
09:58:31 1.630 20,000 Buy Up
09:58:26 1.630 40,000 Buy Up
09:58:17 1.620 138,000 Sell Down
09:58:05 1.620 2,000 Sell Down
09:57:42 1.630 20,000 Buy Up
09:57:36 1.630 56,000 Sell Down
09:57:23 1.630 9,000 Buy Up
09:57:06 1.630 6,000 Buy Up
09:56:56 1.630 1,000 Buy Up
09:56:47 1.630 10,000 Buy Up
09:56:44 1.630 5,000 Buy Up
09:56:43 1.630 30,000 Buy Up
09:56:10 1.630 10,000 Buy Up
09:55:51 1.630 10,000 Buy Up
09:55:40 1.630 10,000 Buy Up
09:55:38 1.630 20,000 Buy Up
09:55:35 1.630 50,000 Buy Up
09:55:31 1.630 30,000 Buy Up
09:54:50 1.620 23,000 Sell Down
09:54:37 1.620 40,000 Sell Down
09:54:16 1.620 12,000 Buy Up
09:54:03 1.620 10,000 Buy Up
09:53:55 1.620 10,000 Buy Up
09:53:54 1.620 20,000 Buy Up
09:53:50 1.620 5,000 Buy Up
09:53:45 1.620 2,000 Buy Up
09:53:43 1.620 41,000 Sell Down
09:53:10 1.620 3,000 Buy Up
09:53:03 1.620 1,000 Sell Down
09:52:59 1.620 2,000 Sell Down
09:52:53 1.620 5,000 Sell Down
09:52:37 1.620 3,000 Buy Up
09:52:35 1.620 13,000 Buy Up
09:52:32 1.610 5,000 Sell Down
09:52:29 1.620 10,000 Buy Up
09:52:26 1.620 5,000 Buy Up
09:52:13 1.620 22,000 Sell Down
09:52:03 1.620 3,000 Buy Up
09:51:51 1.620 2,000 Buy Up
09:51:44 1.620 45,000 Sell Down
09:51:38 1.620 14,000 Buy Up
09:51:35 1.620 36,000 Sell Down
09:51:30 1.620 30,000 Sell Down
09:51:14 1.620 1,000 Buy Up
09:51:12 1.620 5,000 Buy Up
09:51:11 1.620 8,000 Buy Up
09:51:09 1.620 5,000 Buy Up
09:50:44 1.620 7,000 Buy Up
09:50:40 1.620 10,000 Buy Up
09:50:38 1.620 5,000 Buy Up
09:50:28 1.620 3,000 Buy Up
09:50:19 1.610 34,000 Buy Up
09:50:04 1.600 5,000 Sell Down
09:50:03 1.600 10,000 Sell Down
09:49:53 1.600 50,000 Sell Down
09:49:47 1.610 5,000 Buy Up
09:49:08 1.610 10,000 Buy Up
09:49:06 1.600 51,000 Sell Down
09:49:02 1.610 5,000 Buy Up
09:48:59 1.600 20,000 Sell Down
09:48:53 1.600 9,000 Buy Up
09:48:47 1.600 2,000 Sell Down
09:48:44 1.600 3,000 Sell Down
09:48:38 1.600 4,000 Sell Down
09:48:32 1.600 10,000 Sell Down
09:48:14 1.600 10,000 Sell Down
09:47:51 1.600 1,000 Buy Up
09:47:45 1.600 24,000 Sell Down
09:47:27 1.600 1,000 Buy Up
09:47:23 1.600 19,000 Sell Down
09:47:05 1.600 49,000 Sell Down
09:47:02 1.600 10,000 Sell Down
09:46:27 1.610 5,000 Buy Up
09:46:25 1.610 10,000 Buy Up
09:46:16 1.610 97,000 Sell Down
09:46:14 1.610 4,000 Sell Down
09:46:12 1.620 2,000 Buy Up
09:45:54 1.620 5,000 Buy Up
09:45:40 1.620 8,000 Buy Up
09:45:27 1.620 5,000 Buy Up
09:44:43 1.610 9,000 Sell Down
09:44:37 1.610 10,000 Sell Down
09:44:28 1.610 14,000 Sell Down
09:44:13 1.610 5,000 Sell Down
09:44:05 1.610 4,000 Sell Down
09:43:55 1.610 10,000 Sell Down
09:43:51 1.620 5,000 Buy Up
09:43:48 1.610 9,000 Sell Down
09:43:34 1.610 10,000 Sell Down
09:43:01 1.620 4,000 Sell Down
09:42:57 1.620 5,000 Sell Down
09:42:50 1.620 5,000 Buy Up
09:42:47 1.620 1,000 Buy Up
09:42:41 1.620 14,000 Sell Down
09:42:23 1.630 3,000 Sell Down
09:42:15 1.630 10,000 Sell Down
09:42:09 1.630 1,000 Buy Up
09:41:57 1.630 2,000 Buy Up
09:41:55 1.630 7,000 Sell Down
09:41:48 1.630 14,000 Sell Down
09:40:56 1.640 32,000 Sell Down
09:40:09 1.650 9,000 Buy Up
09:39:03 1.660 5,000 Buy Up
09:38:39 1.660 4,000 Buy Up
09:37:38 1.660 4,000 Sell Down
09:37:33 1.660 50,000 Sell Down
09:36:41 1.660 77,000 Buy Up
09:35:37 1.660 15,000 Buy Up
09:35:08 1.650 10,000 Sell Down
09:34:45 1.660 2,000 Sell Down
09:34:40 1.660 5,000 Sell Down
09:34:34 1.660 30,000 Sell Down
09:34:19 1.660 20,000 Sell Down
09:34:11 1.660 2,000 Buy Up
09:34:04 1.660 50,000 Buy Up
09:34:02 1.660 10,000 Buy Up
09:33:46 1.660 3,000 Buy Up
09:33:08 1.660 1,000 Buy Up
09:32:21 1.660 6,000 Sell Down
09:32:15 1.660 9,000 Sell Down
09:32:12 1.670 5,000 Buy Up
09:32:05 1.660 16,000 Sell Down
09:30:59 1.670 5,000 Buy Up
09:30:41 1.670 29,000 Sell Down
09:30:38 1.680 6,000 Buy Up
09:30:27 1.670 10,000 Sell Down
09:30:17 1.670 10,000 Sell Down
09:30:12 1.670 20,000 Sell Down
09:30:11 1.670 5,000 Sell Down
09:30:03 1.670 10,000 Sell Down
09:29:39 1.670 5,000 Sell Down
09:29:35 1.670 8,000 Sell Down
09:29:19 1.670 5,000 Sell Down
09:28:04 1.680 45,000 Sell Down
09:27:49 1.680 8,000 Sell Down
09:27:48 1.680 5,000 Sell Down
09:27:46 1.680 5,000 Sell Down
09:27:29 1.680 3,000 Sell Down
09:27:11 1.680 10,000 Sell Down
09:26:58 1.680 10,000 Sell Down
09:26:55 1.680 8,000 Sell Down
09:26:54 1.680 5,000 Sell Down
09:26:37 1.680 18,000 Sell Down
09:26:13 1.680 5,000 Sell Down
09:25:40 1.680 2,000 Sell Down
09:25:22 1.680 15,000 Sell Down
09:25:21 1.680 80,000 Sell Down

Probably too long to see, but I believe from the intraday charts, it will be a nice pattern showing. I was monitoring it live, so I can try to explain what's going on. As far as it is going now, there are quite a number of heavy selling on this counter since it hit $1.75. If you notice, everytime when there's a big sell like 30-100 lots, it will be covered back very fast with very small volume like 5 lots, 10 lots etc. Especially when this happens, the significant drop of the price in celestial became null! With every big sell and small cover back, it seems to me that big buyers are trying to unload slowly, and cover back the price difference with small volumes. Remember I said before, small volumes can actually push the price up quick as well!
Here's another snapshot:

10:14:38 1.620 30,000 Sell Down
10:14:32 1.630 4,000 Buy Up
10:14:23 1.620 50,000 Sell Down
10:12:44 1.630 6,000 Buy Up
10:12:29 1.630 88,000 Sell Down
10:12:17 1.640 1,000 Buy Up
10:11:18 1.640 1,000 Buy Up
10:09:26 1.640 20,000 Buy Up
10:08:44 1.630 100,000 Sell Down
10:08:40 1.630 50,000 Sell Down
10:05:09 1.630 10,000 Sell Down
10:04:39 1.630 52,000 Buy Up
10:03:49 1.630 4,000 Sell Down
10:03:20 1.630 30,000 Sell Down

Next assumption that I'm seeing is, they are trapping the shortist. From $1.75, it has dropped to $1.62 now.

*LATEST UPDATE*
Ok, seems that heavy selldown is on china stocks, I have cleared out at $1.55 as I missed my chance at $1.65. My ideal cut price was at $1.60 and I wasn't disciplined enough to sell at a drop of 5%, thus resulting in my next sell at a 10% drop. The 10% was my second level so I won't want to take anymore risk. 5% was my initial warning, as to decide to cut or wait.

No comments: