Closed minor positions in Ezra @ $2.18
Opened the following position:
Ezra @ $2.2
Financial One @ $0.5082
With STI closing at 2808.18, above 2800 for the 1st time in the past few months, tomorrow will be a pivot point to see whether it can hold its ground above this major psychological point. Whether it is support or resistance, it cannot be confirmed yet.
With Europe currently in the green, fluctuating within 0.3% to 0.9%, the sales for retailers in US are slowly coming out. Thanks to CNBC, here is a nice table summarizing all:
November Same-Store Sales
Retailers | November 2009 Estimate | November 2009 Actual |
Costco Wholesale (total sales) | 8.1% | 6% |
Target | (0.5%) | |
BJ's Wholesale | 4.7% | |
JCPenney | (4.4%) | |
Kohl's | 1.0% | |
Dillards | (8.0%) | |
JW Nordstrom | 2.2% | |
Saks | (20.8%) | |
Macy's | (3.1%) | |
Gap | 0.1% | |
TJX | 9.3% | |
Limited | (2.5%) | |
Ross Stores | 6.1% | |
Stein Mart | (6.5%) | |
Abercrombie | (9.3%) | |
American Eagle | (1.9%) | |
Children's Place | 1.0% | |
Aeropostale | 7.7% | |
Hot Topic | (8.1%) | |
Wet Seal | (6.7%) | |
The Buckle | 3.9% | |
Zumiez | (8.2%) | |
Walgreen | 6.0% | 3.9% |
Rite Aid | 1.8% |
source: Thomson Financial, Company reports. Figures in parenthesis are losses.
Costco has missed analysts' expectations by 2%, and its anxious to see how the rest will fare in the coming days. Unemployment data will be out this friday and general consensus is expecting some fall since the previous report which is below 500,000.
No comments:
Post a Comment